Washed Hoodie
Size Charts
inches
cm
Size | Chest Width | Waist Width | Front Body Length | Bicep Width |
XXS | 22.6 | 21.5 | 26.8 | 8.7 |
XS | 23.6 | 219 | 27.2 | 9.1 |
S | 24.6 | 23.4 | 27.6 | 9.4 |
M | 25.6 | 24.4 | 28 | 9.8 |
L | 26.6 | 25.4 | 28.3 | 10.2 |
XL | 27.6 | 26.4 | 28.7 | 10.6 |
XXL | 28.5 | 27.4 | 29.1 | 11 |
*All measurements taken flat. *Size charts are specifications and tolerances must be taken into consideration, especially for vintage wash product.
Models