Lifting Tee
Size Charts
Garment Measurements
inches
cm
Size | Chest Width | Front Body Length | Bicep Width | Cuff Width | Waist Width | Hem Width |
S | 23.2 | 29.5 | 8.5 | 7.1 | 21.7 | 19.3 |
M | 24.2 | 29.9 | 8.9 | 7.5 | 22.6 | 20.3 |
L | 25.2 | 30.3 | 9.3 | 7.9 | 23.6 | 21.3 |
XL | 26.2 | 30.7 | 9.6 | 8.3 | 24.6 | 22.2 |
XXL | 27.2 | 31.1 | 10 | 8.7 | 25.6 | 23.2 |
*All garment measurements taken flat. *Size charts are specifications and tolerances must be taken into consideration.
Models
